Additional information
| Weight | 2.300 lbs |
|---|---|
| Dimensions | 32 × 32 × 18 in |
| Brand Name | NONE |
| High-concerned chemical | None |
| Type | Hand Tool Parts |
| Material | Rubber |
| Origin | Mainland |
| Color | 5-piece set (push handle/knob handle), 9-piece set (push handle/knob handle), 11-piece set (push handle/knob handle), 15-piece set (push handle/knob handle), 17-piece set (push handle/knob handle) |
| Product categories | Frying pan/frying pan |
| Suitable for stoves | General |
| Features | Non-stick pan |
| Depth | 5.5cm-10.5cm |
| Custom processing | Yes |
| Whether cross-border export is exclusively supplied by the source | Yes |
| Goods number | H15 |
| Pot base material | Aluminum alloy |
| Specifications | Black |
| Packaging | Paper box |
| Pot lid type | Glass lid |
| Pot bottom structure | Double-layer composite bottom |
| Product quality grade | Premium grade |
| Pot body material | Aluminum alloy |
| Outer box specifications | 32cm*32cm*18cm |
| Suitable for gift-giving occasions | Wedding, Birthday, Festivals, Housewarming, Trade Fairs, Advertising Promotions, Employee Benefits, Anniversary Celebration, Business Gift, Opening Ceremony, Awards Memorial, Public Relations Planning, 19037836944, Others |
| function | non-stick |
| style | Modern minimalism |
| Main sales areas | Africa, Europe, South America, South East Asia, North America, Northeast Asia, Middle East |





Korean Stone Casserole Pot
Reviews
There are no reviews yet.